Utah Region SCCA
Final Raw Time Results, #8 - PE 8 Bridgette Olson Memorial Maverik - Mon 05-30-2011
Timed Entries: 75
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STX 93 George Curtis 1999 BMW 328IS 44.602 0.000 0.000
2m 2 STX 98 Stephen Curtis 1993 BMW 325is 45.064 0.462 0.462
3m 1 STR 52 Corey Cooper 2002 Mazda Miata 45.527 0.463 0.925
4m 1 ES 1 Rod Derrick 1994 Mazda Miata 45.815 0.288 1.213
5m 1 STS 26 Ryan Dillin 1991 Honda CRX 46.090 0.275 1.488
6m 1 SMF 37 Eric Gustavson 2002 Volkswagen GTI 337 46.349 0.259 1.747
7 1 SSM 77 Brian Burton 2003 Nissan 350 Z 46.658 0.309 2.056
8m 1 CS 32 Mark Lawton 2009 Nissan 370Z 46.746 0.088 2.144
9m 1 STU 344 Kyle Walker 2002 Mazda Drop Top 46.836 0.090 2.234
10m 2 STU 106 dan hastings 2010 Ford Mustang GT 46.922 0.086 2.320
11 3 STX 193 David Curtis 1999 BMW 328IS 46.923 0.001 2.321
12 1 SM 21 Richard Ohran 1991 BMW 318is 46.946 0.023 2.344
13m 1 BS 3 DAN DILSAVER 2003 BMW M3 47.349 0.403 2.747
14m 1 ESP 32 Arthur Colver 2000 Ford Mustang GT 47.400 0.051 2.798
15m 1 DS 52 Gordon Anderson 2010 Mini S 47.594 0.194 2.992
16m 2 BS 13 DAN DILSAVER 2003 BMW M3 47.739 0.145 3.137
17m 2 SMF 137 Keith White 2002 Volkswagen GTi 337 47.797 0.058 3.195
18 1 FSP 81 Stan Chandler 1997 Subaru Impreza 47.990 0.193 3.388
19m 3 STU 44 Tom Stokes 2006 Mitsubishi Evo IX 47.998 0.008 3.396
20 4 STU 3 Tyler Oborn 2009 Chevrolet Cobalt SS 48.696 0.698 4.094
21m 1 CP 22 Robert Rebmann 1968 Chevrolet Camaro 49.052 0.356 4.450
22 2 STR 2 Steve Wagner 2002 Mazda Miata 49.066 0.014 4.464
23 2 FSP 18 Rochelle Chandler 1997 Subaru Impreza 49.125 0.059 4.523
24m 2 ES 2 Kasey Kolczak 1986 Toyota MR2 49.148 0.023 4.546
25m 1 ST 43 Mike Taylor 2000 Subaru RS 49.188 0.040 4.586
26 5 STU 4 Rich Dunn 2007 Ford mustang 49.212 0.024 4.610
27 2 SM 66 Rusty Horlacher 1988 Subaru XT6 49.256 0.044 4.654
28m 2 SSM 7 Amy Bohn 2003 Nissan 350 Z 49.351 0.095 4.749
29 3 SMF 15 Fernando Alvarez 1991 Honda 49.362 0.011 4.760
30m 1 HS 11 PHIL SCOTT 2011 MINI COOPER 49.445 0.083 4.843
31m 1 ASP 3 KURT CROCKER 2007 CORVETTE 49.573 0.128 4.971
32 2 HS 87 Mark Leon 2004 SVT Focus 49.695 0.122 5.093
33m 3 SM 4 Michael Beck 2003 Subaru Impreza STI 49.883 0.188 5.281
34m 3 ES 68 Brian Ellis 1996 Mazda MX-5 Miata 49.903 0.020 5.301
35 4 ES 52 AARON SCHNEIDER 1986 TOYOTA MR2 50.124 0.221 5.522
36m 3 SSM 55 Jeb Brown 1996 Mazda Miata 50.444 0.320 5.842
37 6 STU 14 christopher dunn mustang 50.519 0.075 5.917
38 2 DS 2 SAUDIN BASIC BMW 135i 50.729 0.210 6.127
39m 2 ESP 23 Steve Ball 2003 Subaru Impreza WRX 50.744 0.015 6.142
40m 2 ST 143 Blaine W Thornton 1984 Audi 4000 Quattro 50.862 0.118 6.260
41 1 GS 52 Brian Simpson 2006 Honda Accord Coupe 50.885 0.023 6.283
42 7 STU 10 RYAN WESTLING 2010 MUSTANG GT 51.087 0.202 6.485
43 3 ESP 48 evan colver 2003 Subaru Impreza WRX 51.200 0.113 6.598
44 8 STU 1 JEFF DAHLMANN 2006 MAZDASPEED 51.218 0.018 6.616
45 4 SM 5 JOHN MYTYCH 1993 MITSUBISHI 3000 GT VR4 51.280 0.062 6.678
46 4 SSM 42 Jeff Robinson 1993 Toyota MR2 51.616 0.336 7.014
47 4 STX 246 JOHN BUTCHER 2003 MINI COPPER S 51.650 0.034 7.048
48 4 ESP 56 JARED ROBERTS 2002 FORD LIGHTNING 51.734 0.084 7.132
49 3 HS 13 CAMERON HULL 2006 TOYOTA COROLLA 51.754 0.020 7.152
50 3 BS 49 Joel Madsen 2004 Mini S-JCW 51.781 0.027 7.179
51 1 DSP 1 ARTHUR RACKMAN 1989 BMW 325i 52.061 0.280 7.459
52 3 DS 3 DALTON LAMB 2003 BMW 325 52.089 0.028 7.487
53m 2 GS 14 Matthew Deamer 2011 Honda Civic Si 52.089 0.000 7.487
54m 1 SS 64 Kenneth Rohde 2007 Chevrolet Corvette 52.675 0.586 8.073
55m 3 ST 1 Christopher Pennington 2003 Dodge Neon 53.072 0.397 8.470
56 1 FS 1 JAKE OTTENSON 2004 PONTIAC GTO 53.113 0.041 8.511
57 5 ESP 148 JOSE SORIANO 2003 SUBARU WRX 53.199 0.086 8.597
58 4 HS 77 Stephen Sieb 2010 Mitsubishi Lancer 53.427 0.228 8.825
59m 1 SSML 155 Barbara Lambert 1996 Mazda Miata 54.323 0.896 9.721
60 1 FJA 3 JADEN GREENLAND SUPER KART 54.404 0.081 9.802
61m 5 SM 86 Trent R Dortzbach 1985 Toyota Corolla GTS 54.428 0.024 9.826
62m 6 ESP 63 Jim Woodruff 1991 Ford Mustang 54.597 0.169 9.995
63 7 ESP 132 JAMIE COLVER 2000 MUSTANG GT 54.634 0.037 10.032
64 6 SM 2 Jonny Maloney 2000 Subaru Impreza RS 54.761 0.127 10.159
65 9 STU 2 JOHN LONG 2010 MITSUBISHI EVO 55.000 0.239 10.398
66m 3 GS 114 Shanna Deamer 2011 Honda Civic Si 55.341 0.341 10.739
67 5 HS 5 JERRY HATCH 1994 GEO METRO 55.643 0.302 11.041
68 4 ST 3 MICHAEL CONDIE 2009 SUBARU 2.5i 55.770 0.127 11.168
69 7 SM 22 Patrick Maloney 2000 Subaru Impreza RS 55.964 0.194 11.362
70m 8 SM 7 Bill Higginson 2005 Subaru Impreza WRX 55.978 0.014 11.376
71 9 SM 68 MICHAEL GATTENBY 2004 SUBARU STI 56.083 0.105 11.481
72m 1 DSL 83 Carolyn Rasband 2009 Chevrolet Cobalt SS 56.391 0.308 11.789
73 2 ASP 2 KEN BAUMAN 2008 CORVETTE 57.584 1.193 12.982
74m 1 ESPL 63 Linda Knapp 1991 Ford Mustang 58.406 0.822 13.804
75 10 STU 6 JOHN HERBST 2006 MAZDASPEED 6 63.504 5.098 18.902
85m 4 DS 13 Matthew Zollinger 2004 Mini Cooper S DNS
99m 5 GS 96 Arthur Beard 2000 Ford ZX2 S/R DNS
112m 3 BSP 21 Dylan Hanseen 2004 Subaru WRX STI DNS
124m 2 BP 162 Dave Ujifusa 1993 Mazda rx-7 DNS
127m 3 EM 124 Nathan Rohner 1983 Mazda RX-7 DNS
135m 5 STS 126 Matt Linford 1990 Honda CRX DNS
145m 9 STX 34 Todd Fields 2004 Subaru Impreza WRX DNS
150m 13 STU 22 Jason Pehrson 2009 Mazda Mazdaspeed3 DNS
155m 13 SM 12 howie ross 1998 BMW m3 sedan DNS
178m 2 FJA 99 Adam Shelton 2008 CRG Black one DNS
181m 1 GSL 33 Cynthia Beard 2000 Ford ZX2 DNS
189m 1 FJBL 78 Kristie Shelton 2009 CRG Black DNS